<$BlogRSDUrl$>

--10.02.2006--

CFB Ladder Rankings - Week 5

Team / Points / Positions Moved
1) Ohio State / 1492 / +2
2) Florida / 1466 / 0
3) Michigan / 1462 / -2
4) Auburn / 1453 / +1
5) Oregon / 1404 / +2
6) Louisville / 1386 / -2
7) USC / 1383 / +4
8) Boise State / 1379 / +7
9) Rutgers / 1362 / +5
10) Missouri / 1343 / -2
11) Notre Dame / 1336 / +8
12) Georgia / 1326 / +5
13) LSU / 1307 / +7
14) West Virginia / 1302 / -5
15) Wake Forest / 1301 / -9
16) Clemson / 1294 / +6
17) Washington / 1281 / +7
18) California / 1276 / NR
19) Tennessee / 1260 / NR
20) Georgia Tech / 1229 / NR
21) Texas Tech / 1227 / NR
22) Texas / 1217 / -1
23) Nebraska / 1214 / NR
24) Pittsburgh / 1209 / NR
25) Oklahoma / 1207 / 0

Teams Out: Houston (1145), Iowa (1183), Purdue (1179), TCU (1097), Texas A&M (1176), Virginia Tech (1148).

Comments: Post a Comment