<$BlogRSDUrl$>

--11.13.2006--

CFB Ladder Rankings - Week 11

Team (BCS Standing) -- Points -- Last Week's Ladder
1) Ohio State (1) -- 1722 -- Last 1
2) Rutgers (6) -- 1698 -- Last 6
3) Michigan (2) -- 1696 -- Last 3
4) Notre Dame (5) -- 1599 -- Last 10
5) Boise State (12) -- 1598 -- Last 11
T6) Florida (4) -- 1592 -- Last 9
T6) Wisconsin (9) -- 1592 -- Last 8
8) Arkansas (7) -- 1566 -- Last 14
9) Oklahoma (17) -- 1554 -- Last 12
10) Louisville (10) -- 1547 -- Last 2
11) LSU (11) -- 1527 -- Last 13
12) USC (3) -- 1509 -- Last 19
13) Wake Forest (16) -- 1495 -- Last 15
14) West Virginia (8) -- 1485 -- Last 16
15) Brigham Young (25) -- 1475 -- Last 18
16) Texas (13) -- 1471 -- Last 4
17) Virginia Tech (21) -- 1457 -- Last 21
18) Auburn (14) -- 1432 -- Last 5
19) Maryland (19) -- 1431 -- Last 22
20) California (15) -- 1418 -- Last 7
21) Hawaii (NR) -- 1395 -- Last 24
22) Georgia Tech (18) -- 1382 -- Last 23
23) Nebraska (23) -- 1372 -- Last NR
24) Central Michigan (NR) -- 1358 -- Last NR
25) Clemson (NR) -- 1326 -- Last NR

BCS Teams Not On This List:
28) Tennessee (22) -- 1315
31) Boston College (20) -- 1281
36) Oregon (24) -- 1222

Dropped From Rankings:
28) Tennessee (22) -- 1315
32) Texas A&M -- 1277
40) Oregon State -- 1184

Comments: Post a Comment