<$BlogRSDUrl$>

--11.27.2006--

CFB Ladder Rankings - Week 13

Team (BCS Standing) -- Points -- Last Week's Ladder
1) Ohio State (1) -- 1820 -- Last 1
2) USC (2) -- 1700 -- Last 6
3) Boise State (8) -- 1697 -- Last 5
4) Louisville (6) -- 1679 -- Last 2
5) LSU (5) -- 1653 -- Last 11
6) Oklahoma (12) -- 1638 -- Last 8
7) Virginia Tech (14) -- 1613 -- Last 10
8) Wisconsin (7) -- 1608 -- Last 4
9) Florida (4) -- 1604 -- Last 12
10) Brigham Young (21) -- 1599 -- Last 13
11) Michigan (3) -- 1598 -- Last 7
12) Rutgers (13) -- 1582 -- Last 15
13) Hawaii (25) -- 1552 -- Last 17
14) Notre Dame (10) -- 1509 -- Last 3
T15) Arkansas (9) -- 1485 -- Last 9
T15) Auburn (11) -- 1485 -- Last 16
T15) Wake Forest (17) -- 1485 -- Last 21
18) Tennessee (16) -- 1460 -- Last 22
19) Nebraska (20) -- 1411 -- Last 24
20) West Virginia (15) -- 1401 -- Last 14
21) Texas A&M (23) -- 1396 -- Last NR
22) TCU (NR) -- 1391 -- Last 25
23) Ohio (NR) -- 1361 -- Last NR
24) Rice (NR) -- 1353 -- Last NR
25) Texas (19) -- 1352 -- Last 18

BCS Teams Not On This List:
26) California (18) -- 1327
27) Oregon State (24) -- 1326
32) Georgia Tech (22) -- 1269

Dropped From Rankings:
29) Nevada -- 1297
32) Georgia Tech (22) -- 1269
37) Boston College -- 1253

Comments: Post a Comment