<$BlogRSDUrl$>

--12.04.2006--

CFB Ladder Rankings - Week 14

Regular Season Finale. The games have all been played and now it's time for the bowl games. If this ladder ranking system were the official college rankings, the bowl matchups would be based on this ranking. More on this when I post the full 119-team rankings.

Team (BCS Standing) -- Points -- Last Week's Ladder
1) Ohio State (1) -- 1820 -- Last 1
2) Oklahoma (10) -- 1716 -- Last 6
3) Louisville (6) -- 1706 -- Last 4
4) Boise State (8) -- 1697 -- Last 3
5) Florida (2) -- 1693 -- Last 9
6) LSU (4) -- 1653 -- Last 5
7) Virginia Tech (15) -- 1613 -- Last 7
8) Wisconsin (7) -- 1608 -- Last 8
9) Brigham Young (20) -- 1599 -- Last 10
10) Michigan (3) -- 1598 -- Last 11
11) Wake Forest (14) -- 1564 -- Last 17
12) USC (5) -- 1548 -- Last 2
13) West Virginia (13) -- 1519 -- Last 20
14) Notre Dame (11) -- 1509 -- Last 14
15) Auburn (9) -- 1485 -- Last 15
16) Rutgers (16) -- 1464 -- Last 12
17) Tennessee (17) -- 1460 -- Last 18
18) Oregon State (22) -- 1448 -- Last NR
19) TCU (NR) -- 1437 -- Last 22
20) Hawaii (NR) -- 1430 -- Last 13
21) Houston (NR) -- 1413 -- Last NR
22) Arkansas (12) -- 1396 -- Last 15
23) Texas A&M (21) -- 1396 -- Last 21
24) Central Michigan (NR) -- 1385 -- Last NR
25) Rice (NR) -- 1353 -- Last 24

BCS Teams Not On This List:
26) Texas (19) -- 1352
27) California (18) -- 1348
28) Nebraska (23) -- 1333
29) UCLA (25) -- 1330
37) Boston College (24) -- 1253

Dropped From Rankings:
26) Texas (19) -- 1352
28) Nebraska (23) -- 1333
38) Ohio -- 1251

Comments: Post a Comment