<$BlogRSDUrl$>

--11.27.2006--

CFB Ladder Rankings - Week 13

Team (BCS Standing) -- Points -- Last Week's Ladder
1) Ohio State (1) -- 1820 -- Last 1
2) USC (2) -- 1700 -- Last 6
3) Boise State (8) -- 1697 -- Last 5
4) Louisville (6) -- 1679 -- Last 2
5) LSU (5) -- 1653 -- Last 11
6) Oklahoma (12) -- 1638 -- Last 8
7) Virginia Tech (14) -- 1613 -- Last 10
8) Wisconsin (7) -- 1608 -- Last 4
9) Florida (4) -- 1604 -- Last 12
10) Brigham Young (21) -- 1599 -- Last 13
11) Michigan (3) -- 1598 -- Last 7
12) Rutgers (13) -- 1582 -- Last 15
13) Hawaii (25) -- 1552 -- Last 17
14) Notre Dame (10) -- 1509 -- Last 3
T15) Arkansas (9) -- 1485 -- Last 9
T15) Auburn (11) -- 1485 -- Last 16
T15) Wake Forest (17) -- 1485 -- Last 21
18) Tennessee (16) -- 1460 -- Last 22
19) Nebraska (20) -- 1411 -- Last 24
20) West Virginia (15) -- 1401 -- Last 14
21) Texas A&M (23) -- 1396 -- Last NR
22) TCU (NR) -- 1391 -- Last 25
23) Ohio (NR) -- 1361 -- Last NR
24) Rice (NR) -- 1353 -- Last NR
25) Texas (19) -- 1352 -- Last 18

BCS Teams Not On This List:
26) California (18) -- 1327
27) Oregon State (24) -- 1326
32) Georgia Tech (22) -- 1269

Dropped From Rankings:
29) Nevada -- 1297
32) Georgia Tech (22) -- 1269
37) Boston College -- 1253

--11.20.2006--

CFB Ladder Rankings - Week 12

Team (BCS Standing) -- Points -- Last Week's Ladder
1) Ohio State (1) -- 1820 -- Last 1
2) Louisville (9) -- 1630 -- Last 10
3) Notre Dame (5) -- 1609 -- Last 4
4) Wisconsin (8) -- 1608 -- Last 7
5) Boise State (11) -- 1605 -- Last 5
6) USC (3) -- 1600 -- Last 12
7) Michigan (2) -- 1598 -- Last 3
8) Oklahoma (15) -- 1590 -- Last 9
9) Arkansas (6) -- 1588 -- Last 8
10) Virginia Tech (17) -- 1575 -- Last 17
11) LSU (10) -- 1550 -- Last 11
12) Florida (4) -- 1548 -- Last 6
T13) Brigham Young (23) -- 1539 -- Last 15
T13) West Virginia (7) -- 1539 -- Last 14
15) Rutgers (14) -- 1534 -- Last 2
16) Auburn (12) -- 1485 -- Last 18
17) Hawaii (NR) -- 1478 -- Last 21
18) Texas (13) -- 1471 -- Last 16
19) Boston College (18) -- 1411 -- Last NR
20) Georgia Tech (16) -- 1394 -- Last 22
21) Wake Forest (21) -- 1392 -- Last 13
22) Tennessee (20) -- 1377 -- Last NR
23) Nevada (NR) -- 1374 -- Last NR
24) Nebraska (22) -- 1372 -- Last 23
25) TCU (NR) -- 1341 -- Last NR

BCS Teams Not On This List:
27) California (19) -- 1327
28) Clemson (24) -- 1326
33) Penn State (25) -- 1267

Dropped From Rankings:
27) California (19) -- 1327
28) Clemson (24) -- 1326
30) Maryland -- 1316
39) Central Michigan -- 1206

--11.13.2006--

CFB Ladder Rankings - Week 11

Team (BCS Standing) -- Points -- Last Week's Ladder
1) Ohio State (1) -- 1722 -- Last 1
2) Rutgers (6) -- 1698 -- Last 6
3) Michigan (2) -- 1696 -- Last 3
4) Notre Dame (5) -- 1599 -- Last 10
5) Boise State (12) -- 1598 -- Last 11
T6) Florida (4) -- 1592 -- Last 9
T6) Wisconsin (9) -- 1592 -- Last 8
8) Arkansas (7) -- 1566 -- Last 14
9) Oklahoma (17) -- 1554 -- Last 12
10) Louisville (10) -- 1547 -- Last 2
11) LSU (11) -- 1527 -- Last 13
12) USC (3) -- 1509 -- Last 19
13) Wake Forest (16) -- 1495 -- Last 15
14) West Virginia (8) -- 1485 -- Last 16
15) Brigham Young (25) -- 1475 -- Last 18
16) Texas (13) -- 1471 -- Last 4
17) Virginia Tech (21) -- 1457 -- Last 21
18) Auburn (14) -- 1432 -- Last 5
19) Maryland (19) -- 1431 -- Last 22
20) California (15) -- 1418 -- Last 7
21) Hawaii (NR) -- 1395 -- Last 24
22) Georgia Tech (18) -- 1382 -- Last 23
23) Nebraska (23) -- 1372 -- Last NR
24) Central Michigan (NR) -- 1358 -- Last NR
25) Clemson (NR) -- 1326 -- Last NR

BCS Teams Not On This List:
28) Tennessee (22) -- 1315
31) Boston College (20) -- 1281
36) Oregon (24) -- 1222

Dropped From Rankings:
28) Tennessee (22) -- 1315
32) Texas A&M -- 1277
40) Oregon State -- 1184

--11.06.2006--

CFB Ladder Rankings - Week 10

After 10 weeks the field is really starting to form, with several significant heavy frontrunners. In the next couple of weeks after some of the big names play each other (Rutgers/Louisville, Ohio State/Michigan), the top of the top should have even more separation for the big title game.

Team (BCS Standing) -- Points -- Last Week's Ladder
1) Ohio State (1) -- 1701 -- Last 1
2) Louisville (3) -- 1653 -- Last 3
3) Michigan (2) -- 1646 -- Last 2
4) Texas (5) -- 1625 -- Last 5
5) Auburn (6) -- 1595 -- Last 8
6) Rutgers (13) -- 1592 -- Last 3
7) California (8) -- 1583 -- Last 7
8) Wisconsin (15) -- 1542 -- Last 14
9) Florida (4) -- 1541 -- Last 12
10) Notre Dame (9) -- 1540 -- Last 6
11) Boise State (14) -- 1539 -- Last 10
12) Oklahoma (17) -- 1491 -- Last 19
13) LSU (12) -- 1473 -- Last 21
14) Arkansas (11) -- 1472 -- Last 16
15) Wake Forest (19) -- 1417 -- Last 25
16) West Virginia (10) -- 1413 -- Last 11
17) Tennessee (16) -- 1409 -- Last 9
18) Brigham Young (NR) -- 1404 -- Last 22
19) USC (7) -- 1402 -- Last 18
20) Texas A&M (25) -- 1389 -- Last 13
21) Virginia Tech (21) -- 1381 -- Last Unranked
22) Maryland (23) -- 1368 -- Last Unranked
23) Georgia Tech (18) -- 1367 -- Last 24
24) Hawaii (NR) -- 1336 -- Last Unranked
25) Oregon State (24) -- 1323 -- Last Unranked

BCS Teams Not On This List:
26) Oregon (20) -- 1314
33) Boston College (22) -- 1256

Dropped From Rankings:
27) Tulsa -- 1305
29) Clemson -- 1280
33) Boston College (22) -- 1256
38) Washington State -- 1173